SpO2 | Transducer | Dual-wavelength LED sensor |
Measuring range | 35%~100% | |
Measuring accuracy | ≤ 2% range from 70% to 100% | |
Pulse Rate | Measuring range | 30bpm~240bpm |
Measuring accuracy | ±2bpm or ±2% whichever is greater | |
Perfusion Index (PI) | Display range | 0%~20% |
Default Alarm Limit | SpO2 low limit | 90% |
Pulse Rate | High limit: 120bpm | |
Low limit: 50bpm | ||
Power Supply | 2 x AAA alkaline battery | |
Supply voltage | 3.0V DC | |
Operating current | ≤40mA | |
Dimension | 56 mm (L) × 34 mm (W) × 30 mm (H) | |
Net Weight | 52g | |
Measuring Mode | 30 seconds Spot check and Continuous mode | |
Pulse Rate Analysis(Spot check mode) | 12 types preset analysis | |
Data Storage | Up to 12 groups |
Catalogue No. | PC-60F |
* يختلف تسجيل المنتج وتوافره حسب البلد. لمزيد من المعلومات حول توفر المنتج ، يرجى الاتصال بنا هنا.