Name | Nuwber | Size |
1 | Positioning Slice(Skin Protector) | —— |
2 | Positioning Pin(Guide Pin) | 2.5 |
3 | Positioning Pin(Threaded Guide Wire) | 2.5 |
4 | Awl | —— |
5 | Wire Thread Device(Wall Retaining Core) | —— |
6 | Wire Thread Device(Wall Retaining Sleeve) | —— |
7 | Reamer | —— |
8 | Large Fragment Reduction Device | —— |
9 | Guide Wire | —— |
10 | Quick Coupling Handle | 2.5/4 |
11 | Flexible Reamer(Guide Shaft) | —— |
12 | Flexible Reamer(Head) | 8 |
13 | Flexible Reamer(Head) | 8.5 |
14 | Flexible Reamer(Head) | 9 |
15 | Flexible Reamer(Head) | 9.5 |
16 | Flexible Reamer(Head) | 10 |
17 | Flexible Reamer(Head) | 10.5 |
18 | Flexible Reamer(Head) | 11 |
19 | Flexible Reamer(Head) | 11.5 |
20 | Flexible Reamer(Head) | 12 |
21 | Flexible Reamer(Head) | 12.5 |
22 | Flexible Reamer(Head) | 13 |
23 | Hard Reamer | 7 |
24 | Hard Reamer | 8 |
25 | Hard Reamer | 9 |
26 | Hard Reamer | 10 |
27 | Hard Reamer | 11 |
28 | Hard Reamer | 12 |
29 | Wrench(Connecting Screw Wrench) | SW6.5 |
30 | Wrench(Connecting Screw Universal Wrench) | SW6.5 |
31 | Wrench(Wheel Lock Wrench) | SW5 |
32 | Slide Hammer | —— |
33 | Aiming Arm(Handle) | —— |
34 | Aiming Arm(Connecting Screw) | SW6.5 |
35 | Aiming Arm(Proximal Outrigger) | —— |
36 | Aiming Arm(Connecting Shaft Wheel Lock) | —— |
37 | Aiming Arm(Distal Guide Shaft) | —— |
38 | Aiming Arm(Distal Guide Shaft Wheel Lock) | —— |
39 | Aiming Arm(Distal Outrigger) | —— |
40 | Aiming Arm(Distal Outrigger Wheel Lock) | —— |
41 | Periosteal Retractor (Obturator) | —— |
42 | Periosteal Retractor (Targeting Shaft Sleeve) | —— |
43 | Drill Guide(Targeting Shaft Sleeve) | 5.2 |
44 | Bone Drill(Targeting Shaft) | 5.2 |
45 | Bone Drill(Targeting Flat Head Drill) | 5.2 |
46 | Aiming Arm(Targeting Shaft) | —— |
47 | Aiming Arm(Targeting Block) | —— |
48 | Periosteal Retractor (Obturator) | —— |
49 | Protection Sleeve(External Sleeve) | —— |
50 | Drill Guide(Locking Screw Sleeve) | 4.2 |
51 | Bone Drill(Bone Drill) | 4.2 |
52 | Positioning Slice(Drill for Stopper) | 4.2 |
53 | Wrench(Wrench for Stopper) | sw3 |
54 | Diameter Ruler | —— |
55 | Bone Screwdriver(Locking Screw Wrench) | T25 |
56 | Bone Screwdriver(Quick Coupling Wrench) | T25 |
57 | Wrench( Cardan Wrench) | T40 |
58 | Drill Guide(Guide Pin Sleeve) | 2.5 |
59 | Radiographic Ruler | —— |
60 | Drill Guide(Femoral Neck Sleeve) | 6.4 |
61 | Bone Drill(Femoral Neck Drill) | 6.4 |
62 | Positioning Slice(Drill for Stopper) | 6.4 |
63 | Wrench(T Femoral Neck Wrench) | T40 |
64 | Wrench(Quick Coupling Femoral Neck Wrench) | T40 |
65 | Locking Compression Device | sW6.5 |
66 | Extractor | —— |
67 | Clamp | —— |
68 | Aiming Arm(Targeting Shaft) | —— |
69 | Depth Gauge | —— |
. . . . . . .
* يختلف تسجيل المنتج وتوافره حسب البلد. لمزيد من المعلومات حول توفر المنتج ، يرجى الاتصال بنا هنا.